Arch Capital Group Ltd. has not declared dividends on its common shares.

Holders of our non-cumulative preferred shares will be entitled to receive dividend payments only when, as and if declared by our board of directors or a duly authorized committee of the board.

Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares, Series F (ACGLO)

Ex DATE RECORD DATE PAYMENT DATE AMOUNT
09/14/2023 09/15/2023 09/30/2023 $0.340625
06/14/2023 06/15/2023 06/30/2023 $0.340625
03/14/2023 03/15/2023 03/31/2023 $0.340625
12/14/2022 12/15/2022 12/31/2022 $0.340625
09/14/2022 09/15/2022 09/30/2022 $0.340625
06/14/2022 06/15/2022 06/30/2022 $0.340625
03/14/2022 03/15/2022 03/31/2022 $0.340625
12/14/2021 12/15/2021 12/31/2021 $0.340625
09/14/2021 09/15/2021 09/30/2021 $0.340625
06/14/2021 06/15/2021 06/30/2021 $0.340625
03/12/2021 03/15/2021 03/31/2021 $0.340625
12/14/2020 12/15/2020 12/31/2020 $0.340625
09/14/2020 09/15/2020 09/30/2020 $0.340625
06/12/2020 06/15/2020 06/30/2020 $0.340625
03/12/2020 03/15/2020 03/31/2020 $0.340625
12/12/2019 12/15/2019 12/31/2019 $0.340625
09/12/2019 09/15/2019 09/30/2019 $0.340625
06/13/2019 06/15/2019 06/30/2019 $0.340625
03/14/2019 03/15/2019 03/31/2019 $0.340625
12/13/2018 12/15/2018 12/31/2018 $0.340625
09/13/2018 09/15/2018 09/30/2018 $0.340625
06/14/2018 06/15/2018 06/30/2018 $0.340625
03/14/2018 03/15/2018 03/31/2018 $0.340625
12/14/2017 12/15/2017 01/02/2018 $0.50715

Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 4.55% Non-Cumulative Preferred Shares, Series G (ACGLN)

Ex DATE RECORD DATE PAYMENT DATE AMOUNT
09/14/2023 09/15/2023 09/30/2023 $0.284375
06/14/2023 06/15/2023 06/30/2023 $0.284375
03/14/2023 03/15/2023 03/31/2023 $0.284375
12/14/2022 12/15/2022 12/31/2022 $0.284375
09/14/2022 09/15/2022 09/30/2022 $0.284375
06/14/2022 06/15/2022 06/30/2022 $0.284375
03/14/2022 03/15/2022 03/31/2022 $0.284375
12/14/2021 12/15/2021 12/31/2021 $0.284375
09/14/2021 09/15/2021 09/30/2021 $0.34441